|
Listings Last Updated
|
Your search produced 471 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $1,900,000 | 3 Beds | Baths | 840 Acres | COUNTY: Alcona | ![]() |
| | $1,129,000 | 7 Beds | Baths | 5.96 Acres | COUNTY: Presque Isle | ![]() |
| | $850,000 | 3 Beds | Baths | 96 Acres | COUNTY: Alpena | ![]() |
| | $795,000 | 3 Beds | Baths | 241 Acres | COUNTY: Alcona | ![]() |
| | $629,000 | 3 Beds | Baths | 1.43 Acres | COUNTY: Alcona | ![]() |
| | $619,000 | 5 Beds | Baths | 3300 Approx. Sq. Feet | COUNTY: Presque Isle | ![]() |
| | $595,000 | 3 Beds | Baths | 2 Acres | COUNTY: Alpena | ![]() |
| | $525,000 | 4 Beds | Baths | 2534 Approx. Sq. Feet | COUNTY: Alpena | ![]() |
| | $499,000 | 3 Beds | Baths | 2200 Approx. Sq. Feet | COUNTY: Alpena | ![]() |
| | $495,000 | 5 Beds | Baths | 2534 Approx. Sq. Feet | COUNTY: Alcona | ![]() |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or AAPI Board of Realtors MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Northeastern Michigan Board of Realtor MLS © All rights reserved AAPI MLS idx site design by carrie's creations inc |